Transparent fees
Pricing
Consumer claims run on a no win, no fee basis. You only pay if we recover money for you.
| Service | Fee | Details |
|---|---|---|
| Airport tax refunds | 25% | Commission on the recovered airport tax refund. No win, no fee. |
| Flight disruptions (EU261) | 25% | Commission on the recovered compensation. No win, no fee. |
| Package travel disruptions | 25% | Commission on the recovered refund. No win, no fee. |
| Train disruptions | 25% | Via TrainRefund / claims portal. No win, no fee. |
| Ferry disruptions | 25% | Via FerryRefund / claims portal. No win, no fee. |
| Cruise disruptions | 25% | Via FerryRefund / claims portal. No win, no fee. |
All prices listed include 21% VAT where applicable.